1150 Blue Mound Road (western addition, use private drive)      
# of         Suite size Front door(s) Rear door
spaces Suite # sf

Office

Desc W x D (rollup) (rollup)
2 101,104 1,800 B storefront, 2,500sf outside storage 45 x 40 12x14 12x14
2 102,103 1,800 B storefront, 2,500sf outside storage 45 x 40 12x14 12x14
2 201 2,000 B storefront 50 x 40  12x14  10x12 12x14
2 202,203 2,000 B storefront, dockwell 50 x 40 (2) 10x12 10x12
2 302,303 2,000 B storefront, dockwell 50 x 40 12x14 10x10 12x14
3 204,301,304 1,600 B storefront 40 x 40 12x14, 10x12 12x14
3 401,404,501 3,200 B storefront 40 x 80 12x14, 10x12 12x14
2 402,403 4,000 B storefront, dockwell 50 x 80 (2) 10x12  12x14
2 502,503 4,000 B storefront, dockwell 50 x 80 (2) 10x12 12x14
1 504 4,000 B storefront 50 x 80 12x14, 10x12 12x14
4 601,602,603,604 2,000 B storefront, 5,200 sf outside storage 50 x 40  12x14  10x12 12x14
2 701,703 2,160 A glass door, west side 72 x30 (2) 12 x 14  
2 702,704 2,160 A glass door, east side 72 x 30 (2) 12 x 14  
3 705,707,709 1,500 A glass door, west side 50 x 30 (2) 12 x 14  
3 706,708,710 1,500 A glass door, east side 50 x 30 (2) 12 x 14  
2 803,805 1,800 A glass door, west side 60 x 30 12x14, 10x10  
2 804,806 1,800 A glass door, east side 60 x 30 12x14, 10x10  
5 807,809,811,813,823 1,250 A glass door, west side 42 x 30  12 x14  
5 808,810,812,814,824 1,250 A glass door, east side 42 x 30  12x 14  
2 815,819 1,800 A glass door, west side 60 x 30  12 x14,10x10  
2 816,820 1,800 A glass door, east side 60 x 30  12 x14, 10x10  
1 821 700 C glass door, west side 23.3 x 30 8x10  
1 822 700 C glass door, east side 23.3 x 30 8x10  
1 817 700 C glass door, east side, w/8x10 glass window 23.3 x 30 none  
1 818 700 C glass door, east side, w/8x10 glass window 23.3 x 30 none  
1140 Blue Mound Road (eastern addition, use private drive)      
4 101,102,103,104 3,150 B storefront(up to 8 acres of outside storage available 45 x 70 12x14 12x14
61              
  Legend-  A =10x10 office       B = 12x20 office  C= 9x10 office all suites have (1) ADA restroom      
  Suites have optional demising walls, and we  can offer up to 15,200sf in one unit.
  Most suites can be combined or demised to customer specifications, to additional or reduced space to suit tenant
  outside storage is available w/all suites, please inquire(up to 20 acres available)      
  Storefront is a 3' glass door w/3' glass side window, all suites above 750sf have at least (1) metal walk door also
Rates subject to change